Product Description
Specification
Model No. | Rainden118 |
Frame | 2MM steel frame |
Motor | 72v 3000w QS A3 Hub Motor |
Battery | 72v 29ah Samsung 2900mAh battery (72v 35ah for option) |
Front Fork | DNM SUD-8S suspension fork.dajustable and lockable |
Rear Shock | DNM RCP-3 |
Display | APT-750C |
Controller | Sine Wave Controller |
Brake System | Tektro HD-E735 Hydraulic Disc Brake |
Gears | DNP Single Speed |
Throttle | Twist Throttle |
Handle Bar & Stem | Promax |
Seat | SR |
Pedal | WELLGO |
Tyre | INNOVA 19'' x2.75 Moter Tires |
Top Speed | 80km/h |
Range | 55-70km |
Max Load | 150KG |
Package Size | 167*29*87CM |
Rated Power: 72v 3000w QS Motor
Standerd: 72V 29Ah Samsung
DNM USD-8 Bike Fork
DNM BURNER RCP-3
Have high comfort
Ergonomic shape and sharp looks
Product Description
Specification
Model No. | Rainden118 |
Frame | 2MM steel frame |
Motor | 72v 3000w QS A3 Hub Motor |
Battery | 72v 29ah Samsung 2900mAh battery (72v 35ah for option) |
Front Fork | DNM SUD-8S suspension fork.dajustable and lockable |
Rear Shock | DNM RCP-3 |
Display | APT-750C |
Controller | Sine Wave Controller |
Brake System | Tektro HD-E735 Hydraulic Disc Brake |
Gears | DNP Single Speed |
Throttle | Twist Throttle |
Handle Bar & Stem | Promax |
Seat | SR |
Pedal | WELLGO |
Tyre | INNOVA 19'' x2.75 Moter Tires |
Top Speed | 80km/h |
Range | 55-70km |
Max Load | 150KG |
Package Size | 167*29*87CM |
Rated Power: 72v 3000w QS Motor
Standerd: 72V 29Ah Samsung
DNM USD-8 Bike Fork
DNM BURNER RCP-3
Have high comfort
Ergonomic shape and sharp looks